![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/3810903437e14d53907ef017e9f99b73.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/2a52da70262345d69eabb6bc692dec8b.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/cfbbfced447649c58dbdf317e22c3091.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/657da2a7e00845629c2ad6187517350f.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/65edc4b20898415e9424c885ba9cf978.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/aaccba2fe0bf49d08b695eac70bb39d3.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/91311e409c1f4df28200d82aa170d241.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/0516e6ec8694460da56657a5295d0fb0.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/8cbcc02ef1b1460188b5bbf77da201de.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4d8b1d9847624e34b3c47d3b70399b28.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/4a65d75172714e93b61ca5508e1edff0.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/c5aa98de00be4a8e9fdd65f79d15bbdd.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/24e3ec0e82064a4daad86b49e1ed4885.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/7f1d21ba57ca44e0a0a29de1cb04defa.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/95a430b1341e4bd587380752a4a0f3d8.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ccafeda9280746d6af83c7437b827f68.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/1235061226264ee982e43a224e923042.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/90e059f483674d7fb89a33f7b94ed7c4.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/39584dab0acc4ddea9c59e6d5208d0ea.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/f93d9bc13cc5406bbe464b499b68a48b.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/e0355d4350af4bef9ce6193e59ad5f94.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/be393dbac85e474a880597012c87713d.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/1a2ab568ca0042e7832c9c7db185d0c5.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/9a2cf667275a4becb1028e0dccb74cbf.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/2307c8c5fdb34d9cac9e32bc7fd95dc2.jpg)
Used 2019 BMW 3 Series RWD 330i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,405
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Jet Black
- Interior Color: Canberra Beige/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Jet Black 2019 BMW 3 Series 330i RWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V Turbocharged Memory seat, Power moonroof, Steering wheel mounted audio controls, Vernasca Leather Upholstery. Recent Arrival! 26/36 City/Highway MPG
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- CD Player Prep
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest and Rear Center Armrest
- Sport Seats
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services Selective Service Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Sport Leather Steering Wheel
- Streaming Audio
- Tracker System
- Valet Function
- 15.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Departure Warning
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All-Season Run-Flat
- Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: (Style 780)
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. All lease specials based on 10% unless otherwise specified. All specials on approved credit. Contact dealer for most current information