![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/78a8764df595432b8fc65390e9a9d3fb.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/f6cd66e7e71a4029be2d732660a12232.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/b956493458a841a39599c8c52635c737.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/10002dd8979443988bd51359d807a4a4.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/03e01578719a4a6691ae32c50311a594.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/1a848b5e68e243408b1ebc5fd85400ce.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/da5bbf958745428b8439c3b3b94cd778.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/2ac5f6e843e440a98a7e8d274b71a2c1.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/b32ea90ceb1447aba70f7d9ce69293f6.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/31d74714a2fb4937ae01317f0d06cb52.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/b1f82cdd52334c1ba80253b25e35d049.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/9ba27ecc122247c5ac9b6cff517addb0.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/c05a6ce34fb7437d9d08ba897fb54296.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/5766c0817f9b4073844d2de7e16a6fa8.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/4adb2d6d8d364b99bab0c40634e04f41.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/3c654493bba24003b5c9f174a17bac9d.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/ebddced628914185a7baca2c72c09f94.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/e92fc8d604d2490ea7b24581ac1ce789.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/c265b266fc994c948355fc6320b0051e.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/fd7d4f4ff97e493abb4a04ab427195a6.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/c77d1ba0b84e4fe7bcbaa43672229156.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/16c4e7ad52da46d0946c264302831548.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/6da5a5bfaadf474e9d6c033d84d9e458.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/4b1887a6a1064ca88ee7981cefd8cbca.jpg)
![2019 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/9a2903de2f384c9fa35c4024bc3f4557.jpg)
Used 2019 Toyota Tundra 4WD 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,580
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Silver Sky Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Silver Sky Metallic 2019 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic 5.7L 8-Cylinder SMPI DOHC 4WD, Black w/Fabric Seat Trim or Fabric Seat Trim w/TRD Off Road Package, SR5 Upgrade Package, Trail-Tuned Bilstein Shock Absorbers, TRD Off Road Package. Recent Arrival! Odometer is 7464 miles below market average! Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver and passenger visor vanity mirrors
- Driver Information Center
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Audio Plus AM/FM/HD Radio w/CD -inc: MP3/WMA playback capability, 6 speakers, 7" high-resolution touch-screen display, auxiliary audio jack, USB media port, Bluetooth hands-free phone capability w/Scout GPS Link app, advanced voice recognition, phone book access and music streaming and Siri Eyes Free, SIRIUSXM Satellite Radio (subscription required), complimentary SiriusXM All Access
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- TRD Shift Knob
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way manual adjustable front passenger seat
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- 1560# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction system (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,200 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels w/Silver Accents w/Hub Covers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. All lease specials based on 10% unless otherwise specified. All specials on approved credit. Contact dealer for most current information