![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/2a29512dbf5745bab8dcc3453e4add6c.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/e4b71ac55dd04c7098b4bb7dd44e3ce6.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/c9b4dee234ea49de81f7da0a44914ee9.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/56686fa3ece44492bc6c94cf3fc1906f.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/08787dc21cef44479ba638be082966f1.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/da57d01a6d9e45d0bba66b3112827c54.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/a4559627c5784b2cae33f9c71eb8adc2.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/018c3bba452b490bb33215a20b53217b.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/91276298f1c74795b834edb1d5b31fb6.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/7c87b7242e42434fb58583ac660b64e9.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/4b384196a17f46dc86ae5770d3061b67.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/39d8ab924cf443358f468977b6ba1650.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/ea4880797a224226950047abb54f3ffe.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/d341ed2bb5f04d459fcbb8f6e4acabcd.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/0abdaad3d732436aa8eaf2e1e22ed280.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/e502b7a5d3854792be3defca2ab6c29b.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/312d420c7405443280cb12d761b17916.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/c1210c6c54c440fa8f6dc54cacc5aef1.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/cf5c7f40af594666a57e966775c78836.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/540be7a6594f42059fe1331adc67f879.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/633fa1bd5d524cf78829c78efb249767.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/b23240e773a54ee08a2a697feb18ec9b.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/4198a9b0fae0481f8d1aacdc864570ef.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/ea47ecc646154454a04aed15ef3b7160.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/f24c1485923442c082d98dda5c7175af.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/dd94849236234f4085f29bc9f7298230.jpg)
Used 2017 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,857
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Billet Silver Metallic Clearcoat 2017 Jeep Wrangler Sport 4WD 5-Speed Automatic 3.6L V6 24V VVT 17 x 7.5 Aluminum Wheels, Alpine 9-Speaker w/All Weather Subwoofer, Class II Receiver Hitch, Connectivity Group, Half Metal Doors w/Locks, Leather Wrapped Steering Wheel, Plastic Front Door Window, Quick Order Package 24S, Uconnect Voice Command w/Bluetooth. Recent Arrival! Odometer is 13854 miles below market average! Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Fun SUVs * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Illuminated Front Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Radio: 130
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Seats w/Cloth Back Material
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver and passenger visor vanity mirrors
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 160 Amp Alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tires: P225/75R16 BSW On/Off Road
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Conventional Rear Cargo Access
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. All lease specials based on 10% unless otherwise specified. All specials on approved credit. Contact dealer for most current information